| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Transportation | |
| BILL NUMBER: | S 1422 | |
| ACTION: | Favorable | |
| DATE: | April 21, 2003 | |
| TIME: | 2:15 p.m. -- 4:15 p.m. | |
| PLACE: | Room 37 (LL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| Comprehensive Planning | ||
| Governmental Oversight and Productivity | ||
| Criminal Justice | ||
| Rules and Calendar | ||
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X |
Alexander | |||||||||
X | Bullard | |||||||||
X | Clary | |||||||||
X | Geller | |||||||||
X | Lynn | |||||||||
X |
Webster | |||||||||
| Wise | ||||||||||
X | Klein, VICE-CHAIR | |||||||||
X | Sebesta, CHAIR | |||||||||
6 | 2 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
| 04212003.1704 | Page 1 |